Product Function Description
Applicable Models
| Brand | Full Model Name | Generation | Production Year Range | OEM Number |
| Volvo | XC90 | 2nd Generation | 2016 – 2021 | 31433926 |
| Volvo | V90 (17-), 2017 | 2017-2017 | ||
| Volvo | V90 (17-), 2022 | 2022-2022 | ||
| Volvo | V90 (17-), 2019 | 2019-2019 | ||
| Volvo | V90 Cross Country, 2022 | 2022-2022 | ||
| Volvo | S90 (17-), 2018 | 2018-2018 | ||
| Volvo | S90 (17-), 2023 | 2023-2023 | ||
| Volvo | V90 (17-), 2023 | 2023-2023 | ||
| Volvo | V90 Cross Country, 2023 | 2023-2023 | ||
| Volvo | XC90 (16-), 2019 | 2019-2019 | ||
| Volvo | XC90 (16-), 2018 | 2018-2018 | ||
| Volvo | S90 (17-), 2020 | 2020-2020 | ||
| Volvo | V90 Cross Country, 2021 | 2021-2021 | ||
| Volvo | S90 (17-), 2022 | 2022-2022 | ||
| Volvo | V90 (17-), 2024 | 2024-2024 | ||
| Volvo | V90 Cross Country, 2018 | 2018-2018 | ||
| Volvo | XC90 (16-), 2020 | 2020-2020 | ||
| Volvo | S90 (17-), 2024 | 2024-2024 | ||
| Volvo | XC90 (16-), 2022 | 2022-2022 | ||
| Volvo | XC90 (16-), 2021 | 2021-2021 | ||
| Volvo | V90 (17-), 2020 | 2020-2020 | ||
| Volvo | V90 (17-), 2021 | 2021-2021 | ||
| Volvo | XC90 (16-), 2017 | 2017-2017 | ||
| Volvo | V90 Cross Country, 2019 | 2019-2019 | ||
| Volvo | XC90 (16-), 2016 | 2016-2016 | ||
| Volvo | V90 Cross Country, 2024 | 2024-2024 | ||
| Volvo | S90 (17-), 2017 | 2017-2017 | ||
| Volvo | S90 (17-), 2021 | 2021-2021 | ||
| Volvo | XC90 (16-), 2024 | 2024-2024 | ||
| Volvo | V90 (17-), 2018 | 2018-2018 | ||
| Volvo | S90 (17-), 2019 | 2019-2019 | ||
| Volvo | V90 Cross Country, 2017 | 2017-2017 | ||
| Volvo | XC90 (16-), 2023 | 2023-2023 | ||
| Volvo | V90 Cross Country, 2020 | 2020-2020 |
Parameter
| English Item | Spec Details |
| Product Name | Driver Master Integrated Power Window & Rearview Mirror Control Switch Assembly |
| Item Model | LD-31003 |
| OEM Part Number | 31433926 |
| Operating Voltage | DC 12V Standard Automotive Voltage |
| Raw Material | High glossy black rigid ABS plastic + Anti-oxidation copper internal contact terminals + Laser etched wear-resistant white functional icons |
| Installation Method | OE direct plug & play, no wire cutting, no ECU coding required |
| Compatible Vehicle | Volvo XC90 Second Generation |
| Applicable Production Years | 2016‑2021 |
| Core Integrated Functions | 4 independent window up/down control, rear window child safety lock, left/right mirror selector, 4-way mirror angle adjustment |
| Appearance Feature | Long strip glossy black integrated housing; four glossy curved window buttons with laser white window marks; top-right L/R mirror selector joystick; bottom-left independent rear window child lock button; built-in metal spring snap clips, integrated buckle locating base |
| Dust & Water Resistance Grade | IP65 dustproof & splash-proof, suitable for car door interior environment |
| Factory Warranty | 12 months quality warranty |
Product Details
![]() | ![]() | ![]() |
![]() | ![]() |
| Item | Value |
| Selling Units | Single item |
| Single package size | 18.2X8X8 cm |
| Single gross weight | 0.072kg |
Product Specifications and Trade Terms
| Item | Specification/Details |
| Warranty Period | 12 months or 100,000 km (whichever comes first) |
| Payment Terms | T/T, PayPal, Western Union |
| Port of Loading | Ningbo Port or Shanghai Port |
| Lead Time | 7-15 working days after deposit |
| Packing | 50 pcs per carton with foam |
| Shipping Method | By sea / air / express (DHL/FedEx/UPS) |
| Sample Policy | Free samples, buyer pays freight |
| After-Sales Support | Itemcement for defective items |
| Certification | ISO/TS 16949:2009 |
Supplementary Note
1.Stock Supply: Mass production stock with high-precision OEM matching mold, scratch & fingerprint resistant anti-yellowing glossy shell, low-odor eco raw materials; support small trial orders and full-container bulk export wholesale;
2.Pre-shipment QC: Every unit passes power signal test, button abrasion durability test, high-low temperature cycle aging, dust & splash resistance full inspection before delivery;
3.Order Reminder: Confirm OEM No. 31433926 before order placement, only fits front left driver door of 2016-2021 2nd Gen Volvo XC90;
4.Installation Guide: Fixed by original metal spring clips, plug the rear connector directly into factory wiring harness for non-destructive plug-and-play installation without extra ECU coding matching.
Privacy Policy | SiteMap
Copyright Ruian Jiechuang Precision Engineering Automobile Parts Co., Ltd