Product Function Description
Applicable Models
| Brand | Model | Production Year | OEM Part Number |
| BMW | X1 E84 | 2010‑2015 | 61319241955 |
| BMW | X3 | 2018.08-2020.06 | xDrive M40 d (240KW,326PS) |
| BMW | 3 | 2012.07-2015.06 | ActiveHybrid (250KW,340PS) |
| BMW | 1 | 2012.03-2019.06 | 125 d (155KW,211PS) |
| BMW | 3 | 2012.07-2016.08 | 328 i xDrive (180KW,245PS) |
| BMW | 5 | 2010.09-2016.10 | 530 d (210KW,286PS) |
| BMW | 6 Gran Turismo | 2020.07- | 640 i Mild-Hybrid xDrive (245KW,333PS) |
| BMW | 5 | 2010.03-2011.08 | 528 i (190KW,258PS) |
| BMW | 3 | 2012.08-2015.06 | 320 d xDrive (147KW,200PS) |
| BMW | 4 Gran Coupe | 2014.07-2020.12 | 435 d xDrive (230KW,313PS) |
| BMW | X3 | 2020.04- | xDrive 20 d Mild-Hybrid (140KW,190PS) |
| BMW | 1 | 2012.02-2016.06 | M 135 i xDrive (235KW,320PS) |
| BMW | 5 Touring | 2010.06-2011.08 | 530 d (180KW,245PS) |
| BMW | X3 | 2023.01- | xDrive 30 e Plug-in-Hybrid (200KW,272PS) |
| BMW | 5 Touring | 2010.09-2011.08 | 535 d (220KW,299PS) |
| BMW | 5 Gran Turismo | 2009.08-2012.06 | 550 i (300KW,408PS) |
| BMW | 1 | 2015.06-2019.05 | 114 d (70KW,95PS) |
| BMW | 3 | 2021.05- | M3 Competition xDrive (375KW,510PS) |
| BMW | 3 | 2011.11-2013.06 | 335 i (240KW,326PS) |
| BMW | 3 | 2013.09-2018.10 | 328 i (180KW,245PS) |
| BMW | 5 | 2013.10-2016.10 | 520 d xDrive (155KW,211PS) |
| BMW | X7 | 2020.08- | xDrive 40 d Mild-Hybrid (250KW,340PS) |
| BMW | 3 | 2012.07-2015.07 | 335 i xDrive (250KW,340PS) |
| BMW | 2 Active Tourer | 2014.12-2021.10 | 218 d xDrive (110KW,150PS) |
| BMW | 5 | 2009.06-2011.08 | 523 i (150KW,204PS) |
| BMW | X4 | 2020.07- | xDrive M40 d Mild-Hybrid (250KW,340PS) |
| BMW | 5 | 2011.12-2016.10 | ActiveHybrid (250KW,340PS) |
| BMW | 3 Touring | 2012.07-2019.06 | 330 d (210KW,286PS) |
| BMW | 6 Gran Coupe | 2013.03-2018.10 | M6 (412KW,560PS) |
| BMW | 5 Gran Turismo | 2010.09-2017.02 | 535 i xDrive (225KW,306PS) |
| BMW | 1 | 2011.12-2019.12 | 125 i (160KW,218PS) |
| BMW | X3 | 2010.09-2014.03 | xDrive 20 d (135KW,184PS) |
| BMW | 2 Gran Tourer | 2018.03- | 216 i (80KW,109PS) |
| BMW | 3 | 2013.03-2016.02 | 325 d (160KW,218PS) |
| BMW | 5 Touring | 2014.07-2017.02 | 520 d xDrive (155KW,211PS) |
| BMW | X3 | 2017.12-2020.06 | xDrive 30 d (183KW,249PS) |
| BMW | 2 Active Tourer | 2014.07-2021.10 | 218 i (100KW,136PS) |
| BMW | 1 | 2011.07-2019.06 | 120 d (120KW,163PS) |
| BMW | i | 2011.12-2020.00 | M340 i Mild-Hybrid (275KW,374PS) |
| BMW | 2 Gran Tourer | 2017.04- | 218 i (103KW,140PS) |
| BMW | X3 | 2021.08- | xDrive M40 i Mild Hybrid (265KW,360PS) |
| BMW | X2 | 2020.03-2023.10 | xDrive 25 e Plug-in-Hybrid (162KW,220PS) |
| BMW | 3 | 2011.11-2018.10 | 320 d (120KW,163PS) |
| BMW | 2 Active Tourer | 2013.11-2021.10 | 218 d (110KW,150PS) |
| BMW | X3 SAV | 2013.09-2017.08 | xDrive 28 i (180KW,245PS) |
| BMW | 2 Active Tourer Van | 2018.03-2021.10 | 218 i (103KW,140PS) |
| BMW | X5 | 2013.12-2018.07 | xDrive 40 d (230KW,313PS) |
| BMW | 3 | 2023.03- | M3 CS xDrive (405KW,551PS) |
| BMW | 3 | 2020.07- | 330 e Plug-in-Hybrid xDrive (215KW,292PS) |
| BMW | 4 Gran Coupe | 2014.03-2020.12 | 420 d xDrive (120KW,163PS) |
| BMW | X3 | 2011.06-2017.08 | xDrive 30 d (183KW,249PS) |
| BMW | 1 | 2012.07-2019.05 | 114 d (70KW,95PS) |
| BMW | 3 | 2022.07- | 330 i xDrive (180KW,245PS) |
| BMW | 3 | 2011.11-2016.03 | 320 d (147KW,200PS) |
| BMW | 3 | 2011.11-2016.03 | xDrive 35 i (225KW,306PS) |
| BMW | X4 | 2014.04-2018.03 | xDrive 35 i (225KW,306PS) |
| BMW | 5 Gran Turismo | 2012.07-2013.06 | 520 d (120KW,163PS) |
| BMW | 5 Gran Turismo | 2012.07-2013.06 | 750 d xDrive (294KW,400PS) |
| BMW | 7 | 2016.07-2020.10 | 750 d, Li xDrive (294KW,400PS) |
| BMW | 5 Touring | 2010.09-2013.06 | 550 i (300KW,408PS) |
| BMW | 3 Touring | 2013.03-2015.06 | 335 i xDrive (225KW,306PS) |
| BMW | 3 Touring | 2013.03-2016.06 | 335 i (225KW,306PS) |
| BMW | 5 | 2010.01-2016.10 | 535 i (225KW,306PS) |
| BMW | 5 | 2010.01-2016.10 | 535 i xDrive (225KW,306PS) |
| BMW | 1 | 2015.03-2019.06 | M 135 i xDrive (240KW,326PS) |
| BMW | 1 | 2015.03-2019.06 | M 140 i xDrive (240KW,326PS) |
| BMW | 4 Gran Coupe | 2016.03-2021.05 | 440 i xDrive (265KW,360PS) |
| BMW | 3 | 2013.11-2018.10 | 390 i xDrive (287KW,390PS) |
| BMW | 3 | 2013.11-2020.02 | 320 i xDrive (190KW,258PS) |
| BMW | 3 | 2018.11-2020.02 | 320 d xDrive (140KW,190PS) |
| BMW | 1 | 2012.03-2015.02 | 125 d (100KW,136PS) |
| BMW | 1 | 2012.03-2015.02 | 125 d xDrive (100KW,136PS) |
| BMW | X3 | 2018.09-2019.08 | xDrive M40 i (250KW,340PS) |
| BMW | X3 | 2018.09-2019.08 | xDrive M40 i (250KW,340PS) |
| BMW | X7 | 2019.03- | xDrive M 50 d (294KW,400PS) |
| BMW | 5 | 2013.02-2016.10 | M5 Competition (423KW,575PS) |
| BMW | 5 | 2013.02-2016.10 | M5 (412KW,560PS) |
| BMW | 3 | 2012.07-2015.07 | 335 i (250KW,340PS) |
| BMW | 5 | 2010.06-2014.06 | 520 d (147KW,200PS) |
| BMW | 5 | 2010.06-2014.06 | 520 d xDrive (147KW,200PS) |
| BMW | X1 | 2015.11-2022.06 | sDrive 20 d (140KW,190PS) |
| BMW | X1 | 2015.11-2022.05 | sDrive 20 d (140KW,190PS) |
| BMW | 1 | 2015.03-2019.07 | 125 d (165KW,224PS) |
| BMW | 1 | 2015.03-2019.07 | xDrive 20 d (165KW,224PS) |
| BMW | X5 | 2015.06-2018.07 | xDrive 28 i (190KW,258PS) |
| BMW | X5 | 2015.06-2018.07 | xDrive 28 i (190KW,258PS) |
| BMW | X2 | 2018.11-2023.10 | sDrive 20 d (140KW,190PS) |
| BMW | X2 | 2018.11-2023.10 | sDrive 20 d (140KW,190PS) |
| BMW | 1 | 2016.07-2019.06 | M 140 i (250KW,340PS) |
| BMW | 1 | 2016.07-2019.06 | M 140 i xDrive (250KW,340PS) |
| BMW | 3 | 2016.03-2018.10 | 118 d xDrive (111KW,151PS) |
| BMW | 3 | 2016.03-2018.10 | 118 d (111KW,151PS) |
| BMW | 1 | 2011.07-2015.02 | 120 d (147KW,200PS) |
| BMW | 3 Touring | 2010.03-2018.02 | 325 d (165KW,224PS) |
| BMW | 3 Touring | 2010.03-2018.02 | 325 d xDrive (165KW,224PS) |
| BMW | X7 | 2019.03-2020.08 | xDrive M 50 d (294KW,400PS) |
| BMW | 2 Active Tourer Van | 2017.04- | 218 i (103KW,140PS) |
| BMW | 2 Active Tourer Van | 2017.04- | 218 i (103KW,140PS) |
Parameter
| English Item | Spec Details |
| Product Name | Four Window Master Control Switch with Rearview Mirror Adjust Function |
| Item Model | LD-18001 |
| OEM Number | 61319241955 |
| Working Voltage | DC12V |
| Raw Material | Eco High Strength ABS + Anti-Oxidation Copper Conductive Terminals |
| Installation | OE Direct Plug & Play, No Wire Cutting & Modification |
| Fitment Vehicle | BMW X1 E84 |
| Applicable Year | 2010‑2015 |
| Core Functions | 4-door independent window up/down + rear window child safety lock + L/R mirror toggle + four-way mirror lens adjustment |
| Appearance Feature | Full black irregular long integrated housing, white laser-etched wearproof functional icons, round four-direction mirror adjustment knob |
| Waterproof Grade | IP65 Dustproof & Waterproof |
| Warranty | 12 Months Factory Warranty |
Product Details
![]() | ![]() | ![]() |
![]() | ![]() |
| Item | Value |
| Selling Units | Single item |
| Single package size | 18.2X8X8 cm |
| Single gross weight | 0.139kg |
Product Specifications and Trade Terms
| Item | Specification/Details |
| Warranty Period | 12 months or 100,000 km (whichever comes first) |
| Payment Terms | T/T, PayPal, Western Union |
| Port of Loading | Ningbo Port or Shanghai Port |
| Lead Time | 7-15 working days after deposit |
| Packing | 50 pcs per carton with foam |
| Shipping Method | By sea / air / express (DHL/FedEx/UPS) |
| Sample Policy | Free samples, buyer pays freight |
| After-Sales Support | Itemcement for defective items |
| Certification | ISO/TS 16949:2009 |
Supplementary Note
1.Stock Information: Original black version is continuously in stock with eco-compliant raw material, support small trial order and full-container bulk export wholesale.
2.Pre-shipment QC: Every finished product passes power aging, button endurance, high-low temperature cycling and waterproof inspection before delivery.
3.Order Tip: Only fits front left driver door of BMW X1 E84, confirm OEM No.61319241955 before purchase.
4.Installation Guide: Fixed by original buckle clips, plug directly into original wiring harness without any wire cutting or circuit modification.
Privacy Policy | SiteMap
Copyright Ruian Jiechuang Precision Engineering Automobile Parts Co., Ltd