Product Function Description
Applicable Models
| Brand | Model | Year Range | OEM Part Number |
| Ford | Focus Mk2 | 2005‑2011 | 3M512K021AB |
| DACIA | LOGAN MCV | 2015- | 1 500 1000039096 |
| DACIA | DOKKER Box body/MPV | 2013-2021 | 1 410 1000039096 |
| DACIA | LOGAN MCV | 2013-2021 | 1 410 1000039096 |
| DACIA | DUSTER | 2018- | 1 410 1000039096 |
| DACIA | LOGAN MCV | 2013-2021 | 1 410 1000039096 |
| DACIA | DUSTER | 2018- | 1 410 1000039096 |
| DACIA | LOGAN EXPRESS | 2013-2021 | 1 500 1000039096 |
| FORD | TRANSIT CONNECT | 2013-2021 | 1 510 1000039096 |
| FORD | FOCUS Turnier | 2011- | 1 510 1000039096 |
| FORD | TRANSIT V363 Van | 2016- | 2 610 0000039096 |
| FORD | GRAND C-MAX | 2015-2016 | 1 510 1000039096 |
| FORD | FIESTA VI | 2011-2019 | 1 410 1000039096 |
| FORD | FIESTA VI | 2011- | 1 410 1000039096 |
| FORD | GRAND C-MAX Van | 2015-2016 | 1 510 1000039096 |
| FORD | FOCUS Saloon | 2018-2020 | 2 010 1000039096 |
| FORD | FOCUS Saloon | 2018-2020 | 2 010 1000039096 |
| FORD | FOCUS III | 2010-2020 | 1 510 1000039096 |
| FORD | C-MAX II | 2015-2019 | 1 510 1000039096 |
| FORD | FOCUS II | 2010-2012 | 1 510 1000039096 |
| FORD | C-MAX II | 2015-2019 | 1 510 1000039096 |
| FORD | KUGA II | 2013-2020 | 1 510 1000039096 |
| FORD | FOCUS Turnier | 2011-2020 | 2 010 1000039096 |
| FORD | KUGA II | 2017-2020 | 2 010 1000039096 |
| FORD | KA+ | 2014-2020 | 1 410 1000039096 |
| FORD | C-MAX II | 2011-2020 | 1 510 1000039096 |
| FORD | TRANSIT V363 Platformchassis | 2014-2020 | 2 010 1000039096 |
| FORD | TRANSIT CUSTOM Kombi | 2012-2020 | 2 010 1000039096 |
| FORD | TOURNEO CUSTOM C29 | 2012-2020 | 2 010 1000039096 |
| FORD | C-MAX II | 2015-2020 | 1 510 1000039096 |
| FORD | FOCUS Turnier | 2011-2020 | 2 010 1000039096 |
| FORD | FOCUS III Saloon | 2014-2020 | 2 010 1000039096 |
| FORD | FOCUS III | 2011-2020 | 1 510 1000039096 |
| FORD | FOCUS Saloon | 2011-2020 | 1 510 1000039096 |
| FORD | FOCUS I | 2000-2011 | 1 410 1000039096 |
| FORD | PUMA | 2019-2020 | 1 410 1000039096 |
| FORD | FIESTA VI Saloon | 2018- | 1 510 1000039096 |
| FORD | FOCUS Estate Van | 2014-2020 | 1 410 1000039096 |
| FORD | FUSION | 2002-2012 | 1 410 1000039096 |
| FORD | ECOSPORT | 2013- | 1 410 1000039096 |
| MERCEDES-BENZ | S-CLASS | 2005-2013 | C 300 4-matic (219.092) |
| MERCEDES-BENZ | S-CLASS | 2013-2020 | C 300 4-matic (222.008) |
| MERCEDES-BENZ | E-CLASS T-Model | 2016-2020 | E 350 4-matic (212.209) |
| MERCEDES-BENZ | S-CLASS | 2010-2013 | E 350 4-matic (221.209) |
| MERCEDES-BENZ | SL | 2012- | E 400 4-matic (213.209) |
| MERCEDES-BENZ | E-CLASS | 2016-2020 | CLS 350 Bluetec 4-matic (218.296) |
| MERCEDES-BENZ | E-CLASS | 2013-2016 | E 350 4-matic (212.209) |
| MERCEDES-BENZ | E-CLASS T-Model | 2016-2020 | E 350 4-matic (213.209) |
| MERCEDES-BENZ | E-CLASS | 2016-2020 | E 350 4-matic (213.209) |
| MERCEDES-BENZ | E-CLASS Model | 2016-2020 | E 220 CDI 4-matic (213.202) |
| MERCEDES-BENZ | E-CLASS Model | 2016-2020 | E 220 CDI 4-matic (213.202) |
| MERCEDES-BENZ | CLS | 2011-2017 | CLS 500 4-matic (218.372) |
| MERCEDES-BENZ | ESSENCE | 2006-2012 | 1 410 1000039096 |
| MERCEDES-BENZ | S-CLASS | Nov-12 | 1 410 1000039096 |
| RENAULT | KANGOO/GRAND KANGOO | 2018- | 1 101 1000039096 |
| RENAULT | KANGOO/GRAND KANGOO | 2015- | 1 101 1000039096 |
| RENAULT | LAGUNA II | 2010-2012 | 1 101 1000039096 |
| RENAULT | VEL SATIS | 2001-2009 | 1 101 1000039096 |
| RENAULT | LAGUNA COUPE | 2008-2015 | 1 201 1000039096 |
| RENAULT | ESSENCE | 2005- | 1 201 1000039096 |
| RENAULT | LAGUNA II | 2001-2007 | 1 201 1000039096 |
| RENAULT | CLIO II Sportour | 2001-2014 | 1 201 1000039096 |
| RENAULT | LAGUNA Grandtour | 2000-2015 | 1 201 1000039096 |
| RENAULT | LAGUNA II Grandtour | 2010-2015 | 1 201 1000039096 |
| RENAULT | LAGUNA II | 2010-2015 | 1 201 1000039096 |
| RENAULT | LAGUNA Grandtour | 2010-2015 | 1 201 1000039096 |
| RENAULT | KANGOO/GRAND KANGOO | 2015- | 1 101 1000039096 |
| RENAULT | CLIO V Saloon | 2019-2021 | 1 101 1000039096 |
| RENAULT | CLIO V/GRAND MODUS | 2012-2021 | 1 201 1000039096 |
| RENAULT | CLIO II | 2005-2014 | 1 410 1000039096 |
| RENAULT | LAGUNA II Grandtour | 2002-2007 | 1 410 1000039096 |
| RENAULT | CLIO II Grandtour | 2001-2014 | 1 410 1000039096 |
| RENAULT | KANGOO BE BOP | 2011- | 1 410 1000039096 |
| RENAULT | MEGANE II | 2003-2009 | 1 410 1000039096 |
| RENAULT | LAGUNA II | 2001-2007 | 1 410 1000039096 |
| RENAULT | CLIO II Hatchback van | 2005-2014 | 1 410 1000039096 |
| RENAULT | CLIO II Grandtour | 2001-2009 | 1 410 1000039096 |
| RENAULT | LAGUNA II | 2001-2007 | 1 410 1000039096 |
| RENAULT | CITROËN | C5 III Break | 2010-2016 |
| RENAULT | CITROËN | C5 Break | 2008-2020 |
| RENAULT | BMW | 5 Touring | 1997-2004 |
| RENAULT | BMW | 5 Series | 2010-2017 |
| RENAULT | JAGUAR | XJ | 2010-2019 |
| RENAULT | JAGUAR | XK Convertible | 2006-2014 |
| RENAULT | JAGUAR | XF I | 2008-2015 |
| RENAULT | JAGUAR | XF II Coupe | 2015-2017 |
| RENAULT | JAGUAR | XF I | 2010-2015 |
| RENAULT | CADILLAC | CTS | 2008-2015 |
| RENAULT | CADILLAC | BLS | Oct-06 |
| RENAULT | MAZDA | 3 | 2013-2020 |
| RENAULT | VW | PASSAT Variant | 1998-1999 |
| RENAULT | VW | PASSAT B5.5 | 1998-1999 |
| RENAULT | VW | GOLF VI | 2008-2012 |
| RENAULT | VW | GOLF F Cabriolet | 2011-1998 |
| RENAULT | VW | VENTO | 2010-1998 |
| RENAULT | VW | PASSAT B6 Variant | 2010-1998 |
| RENAULT | VW | JETTA | 2010-1999 |
| RENAULT | VW | GOLF VI Variant | 2008-1999 |
| RENAULT | VW | GOLF V | 2003-2009 |
| RENAULT | VW | GOLF VI | 2008-2012 |
| RENAULT | SAAB | 9 |
Parameter
| Item | Specification |
| Product Name | Four Door Master Window & Rearview Mirror Control Switch |
| Model No. | LD-11001 |
| OEM Part Number | 3M512K021AB |
| Working Voltage | 12V DC |
| Material | Non‑Toxic High‑Quality ABS Plastic + Copper Conductive Terminals |
| Pin Count | OE‑Standard Plug‑and‑Play Connector |
| Fitment Type | Direct OE Replacement |
| Applicable Vehicles | Ford Focus Mk2 |
| Applicable Years | 2005‑2011 |
| Core Function | 4‑Door Independent Window Lift + Rear Window Child Lock + Mirror Four-Way Adjust |
| Appearance | Full Black Matte Housing + White Laser Window Icons + Round Mirror Adjust Knob |
| Waterproof Grade | IP65 |
| Warranty | 12 Months |
Product Details
![]() | ![]() |
![]() | ![]() |
| Item | Value |
| Selling Units | Single item |
| Single package size | 18.2X8X8 cm |
| Single gross weight | 0.128kg |
Product Specifications and Trade Terms
| Item | Specification/Details |
| Warranty Period | 12 months or 100,000 km (whichever comes first) |
| Payment Terms | T/T, PayPal, Western Union |
| Port of Loading | Ningbo Port or Shanghai Port |
| Lead Time | 7-15 working days after deposit |
| Packing | 50 pcs per carton with foam |
| Shipping Method | By sea / air / express (DHL/FedEx/UPS) |
| Sample Policy | Free samples, buyer pays freight |
| After-Sales Support | Itemcement for defective items |
| Certification | ISO/TS 16949:2009 |
Supplementary Note
1.Brand new factory stock with eco raw material, support bulk export wholesale.
2.Full test including power aging, button durability, high/low temperature and waterproof before delivery.
3.Confirm OEM No.3M512K021AB for Ford Focus before purchase.
4.OE clip installation, plug‑and‑play without wire cutting.
Privacy Policy | SiteMap
Copyright Ruian Jiechuang Precision Engineering Automobile Parts Co., Ltd