Product Function Description
Applicable Models
| Brand | Model | Year Range | OEM Part Number |
| BMW | 5 Series F10/F11/F18 | 2010‑2017 | 61319241916 |
| BMW | 6 Convertible | 2010.12-2013.06 | 335 i (225KW,306PS) |
| BMW | 2 Active Tourer | 2016.01-2019.08 | 218 d (110KW,150PS) |
| BMW | 3 Coupe | 2010.09-2013.08 | 335 i (225KW,306PS) |
| BMW | 6 Coupe | 2011.07-2013.10 | 640 i (235KW,320PS) |
| BMW | 6 Convertible | 2011.07-2013.10 | 640 i (235KW,320PS) |
| BMW | 6 Convertible | 2010.09-2013.06 | 650 i xDrive (300KW,408PS) |
| BMW | X5 | 2013.12-2018.07 | xDrive 40 d (230KW,313PS) |
| BMW | X2 | 2018.11-2021.03 | xDrive 20 d (140KW,190PS) |
| BMW | 5 Gran Turismo | 2009.07-2013.02 | 535 i xDrive (225KW,306PS) |
| BMW | X5 | 2013.12-2018.07 | xDrive 30 d (190KW,258PS) |
| BMW | X1 | 2014.11-2022.06 | xDrive 18 d (105KW,143PS) |
| BMW | 6 Gran Coupe | 2013.07-2018.06 | M6 Competition (441KW,600PS) |
| BMW | X6 | 2014.08-2019.07 | xDrive 50 i (300KW,408PS) |
| BMW | 6 Convertible | 2015.03-2018.06 | M6 Competition (441KW,600PS) |
| BMW | 7 | 2009.09-2015.12 | 740 i xDrive (235KW,320PS) |
| BMW | 6 Coupe | 2013.03-2017.10 | 640 i xDrive (235KW,320PS) |
| BMW | X2 | 2018.11-2021.03 | xDrive 20 d (140KW,190PS) |
| BMW | X1 | 2014.11-2022.06 | xDrive 25 d (160KW,218PS) |
| BMW | 2 Active Tourer | 2014.01-2021.05 | 218 d Active Hybrid (110KW,150PS) |
| BMW | 2 Gran Tourer | 2014.01- | 218 d (110KW,150PS) |
| BMW | 6 Convertible | 2012.02-2018.06 | M6 (441KW,600PS) |
| BMW | 3 Touring | 2013.07-2021.06 | 318 i (110KW,150PS) |
| BMW | 2 Gran Tourer | 2015.09- | 320 i (135KW,184PS) |
| BMW | 6 Convertible | 2012.03-2018.06 | M6 Competition (441KW,600PS) |
| BMW | 7 | 2012.03-2015.12 | 750 i xDrive (300KW,408PS) |
| BMW | 6 Coupe | 2012.07-2017.10 | 640 i xDrive (235KW,320PS) |
| BMW | X6 | 2014.12-2019.07 | xDrive 50 i (300KW,408PS) |
| BMW | 2 Active Tourer | 2018.03-2021.10 | 218 i (100KW,136PS) |
| BMW | 5 | 2010.01-2017.06 | 535 i (225KW,306PS) |
| BMW | 5 Touring | 2012.03-2017.02 | 520 d (135KW,184PS) |
| BMW | 5 Touring | 2010.09-2017.08 | 535 i xDrive (225KW,306PS) |
| BMW | 5 Gran Turismo | 2010.08-2013.06 | 535 i xDrive (225KW,306PS) |
| BMW | 5 | 2014.07-2017.06 | 550 i xDrive (340KW,462PS) |
| BMW | 7 | 2012.07-2015.12 | 730 d (190KW,258PS) |
| BMW | 6 Gran Coupe | 2012.05-2018.06 | 640 i xDrive (235KW,320PS) |
| BMW | 2 Active Tourer | 2014.03-2021.10 | 218 d (110KW,150PS) |
| BMW | 6 Coupe | 2015.01-2018.06 | 650 i xDrive (300KW,408PS) |
| BMW | 5 Touring | 2012.03-2017.02 | 530 d xDrive (190KW,258PS) |
| BMW | 5 Touring | 2012.03-2017.02 | 525 d (160KW,218PS) |
| BMW | 7 | 2012.01-2015.12 | ActiveHybrid 7 (235KW,320PS) |
| BMW | 2 Gran Tourer | 2017.04- | 218 d (110KW,150PS) |
| BMW | 2 Active Tourer | 2013.11-2021.05 | 218 d (110KW,150PS) |
| BMW | 7 | 2013.08-2015.12 | 750 d xDrive (235KW,320PS) |
| BMW | 2 Active Tourer | 2014.03-2021.10 | 214 d (70KW,95PS) |
| BMW | 5 | 2010.09-2017.06 | 518 d (135KW,184PS) |
| BMW | 2 Active Tourer | 2014.01-2021.10 | 218 d (110KW,150PS) |
| BMW | 530 | 2014.01-2017.02 | 530 i xDrive (185KW,252PS) |
| BMW | 5 Gran Turismo | 2014.01-2017.02 | 530 i xDrive (185KW,252PS) |
| BMW | 6 Coupe | 2013.07-2018.06 | 640 i xDrive (235KW,320PS) |
| BMW | 5 Gran Turismo | 2013.07-2017.02 | 535 d xDrive (230KW,313PS) |
| BMW | 5 Touring | 2015.03-2017.02 | 530 d (190KW,258PS) |
| BMW | 5 | 2012.03-2017.10 | 518 i (115KW,156PS) |
| BMW | 2 Active Tourer Van | 2018.03-2021.10 | 218 i (100KW,136PS) |
| BMW | 5 | 2012.03-2017.02 | ActiveHybrid 5 (250KW,340PS) |
| BMW | 5 Touring | 2015.03-2017.02 | 535 d xDrive (230KW,313PS) |
| BMW | 5 | 2012.11-2016.06 | ActiveHybrid 5 (250KW,340PS) |
| BMW | X1 Van | 2015.11-2022.06 | sDrive 16 d (85KW,116PS) |
| BMW | 5 Touring | 2014.07-2017.02 | 535 d xDrive (230KW,313PS) |
| BMW | X1 | 2015.09-2022.06 | xDrive 25 i xDrive (160KW,218PS) |
| BMW | X5 | 2015.07-2022.06 | xDrive 25 d (160KW,218PS) |
| BMW | 5 Gran Turismo | 2009.07-2013.02 | 535 i (225KW,306PS) |
| BMW | X2 | 2018.03-2021.10 | xDrive 20 i xDrive (141KW,192PS) |
| BMW | 2 Gran Tourer | 2017.04- | 218 i (100KW,136PS) |
| BMW | 3 | 2013.03-2016.10 | 335 i xDrive (225KW,306PS) |
| BMW | 2 Active Tourer Van | 2014.01-2021.10 | 225 i xDrive (160KW,218PS) |
| BMW | 5 Touring | 2011.03-2017.02 | 530 i (225KW,306PS) |
| BMW | 2 Gran Tourer | 2014.09- | 220 d xDrive (140KW,190PS) |
| BMW | 5 | 2013.02-2016.10 | M550 d xDrive (294KW,400PS) |
| BMW | 7 | 2012.08-2015.12 | ActiveHybrid 7 (320KW,435PS) |
| BMW | 6 Coupe | 2017.07-2018.06 | 640 i xDrive (235KW,320PS) |
| BMW | X1 | 2015.11-2022.06 | sDrive 18 i (100KW,136PS) |
| BMW | 6 Convertible | 2008.07-2013.06 | 650 i xDrive (300KW,408PS) |
| BMW | 2 Gran Tourer | 2018.03- | 218 d (110KW,150PS) |
| BMW | 2 Active Tourer | 2016.06-2021.10 | 220 d xDrive (140KW,190PS) |
| BMW | 5 Touring | 2010.03-2017.02 | 520 i (135KW,184PS) |
| BMW | 6 | 2012.07-2018.06 | 640 i xDrive (235KW,320PS) |
| BMW | 6 Gran Coupe | 2012.07-2018.06 | 650 i xDrive (300KW,408PS) |
| BMW | 6 Convertible | 2012.07-2018.06 | 640 i xDrive (235KW,320PS) |
| BMW | 6 | 2012.07-2015.06 | M6 (441KW,600PS) |
| BMW | 6 Gran Coupe | 2015.03-2018.06 | M6 Competition (441KW,600PS) |
| BMW | 7 | 2012.09-2015.12 | 740 i xDrive (235KW,320PS) |
| BMW | 5 Gran Turismo | 2009.08-2013.02 | 535 i xDrive (225KW,306PS) |
| BMW | X5 | 2013.08-2018.07 | M (423KW,575PS) |
| BMW | 5 | 2013.08-2016.10 | 518 d (135KW,184PS) |
| BMW | 5 | 2010.03-2016.10 | 530 i xDrive (225KW,306PS) |
| BMW | X1 | 2015.07-2022.06 | sDrive 18 d (105KW,143PS) |
| BMW | X1 | 2015.11-2022.06 | sDrive 20 i (141KW,192PS) |
| BMW | 8 | 2010.03-2015.06 | M5 (423KW,575PS) |
| MITSUBISHI | LANCER V | 1994.01-1997.09 | EVO II (206KW,280PS) |
Parameter
| Item | Specification |
| Product Name | Four Window Master Switch With Mirror Adjust & Window Lock |
| Model No. | LD-18017 |
| OEM Part Number | 61319241916 |
| Working Voltage | 12V DC |
| Material | Non‑Toxic High‑Quality ABS Plastic + Silver Chrome Trim + Copper Conductive Terminals |
| Pin Count | OE‑Standard Plug‑and‑Play Connector |
| Fitment Type | Direct OE Replacement |
| Applicable Vehicles | BMW 5 Series F10/F11/F18 |
| Applicable Years | 2010‑2017 |
| Core Function | 4‑Door Independent Window Lift + Rear Window Child Lock + Window Anti-Pinch + L/R Mirror Toggle + Mirror Four-Way Adjust |
| Appearance | Beige Original Car Color Housing + Black Buttons With Silver Chrome Trim + White Laser Etched Icons + Round Four-Direction Mirror Knob |
| Waterproof Grade | IP65 |
| Warranty | 12 Months |
Product Details
![]() | ![]() |
![]() | ![]() |
| Item | Value |
| Selling Units | Single item |
| Single package size | 18.2X8X8 cm |
| Single gross weight | 0.125kg |
Product Specifications and Trade Terms
| Item | Specification/Details |
| Warranty Period | 12 months or 100,000 km (whichever comes first) |
| Payment Terms | T/T, PayPal, Western Union |
| Port of Loading | Ningbo Port or Shanghai Port |
| Lead Time | 7-15 working days after deposit |
| Packing | 50 pcs per carton with foam |
| Shipping Method | By sea / air / express (DHL/FedEx/UPS) |
| Sample Policy | Free samples, buyer pays freight |
| After-Sales Support | Itemcement for defective items |
| Certification | ISO/TS 16949:2009 |
Supplementary Note
1.New factory beige stock available, black version for same model also in stock for mixed wholesale; eco raw material, support bulk export order.
2..Full pre-shipment inspection including power aging, button durability, temperature cycling and waterproof test.
3.Confirm OEM No.61319241916 before purchase for BMW F10/F11/F18.
4.OE clip installation, plug‑and‑play without wire cutting.
Privacy Policy | SiteMap
Copyright Ruian Jiechuang Precision Engineering Automobile Parts Co., Ltd