Product Function Description
Applicable Models
| Brand | Model | Production Year | OEM Part Number |
| Honda | CR-V (RM1/RM2/RM3/RM4) | 2012‑2016 | 35750-TOA-A01 / 35750-TR0-A21 |
| HONDA | CR-V IV | 2015.09- | 2.4 AWD (138KW,188PS) |
| HONDA | CIVIC IX Saloon | 2011.09-2016.12 | 1.8 (104KW,141PS) |
| HONDA | CIVIC IX | 2012.02-2016.12 | 1.8 i-VTEC (104KW,141PS) |
| HONDA | CR-V IV | 2015.02-2018.12 | 1.6 i-DTEC 4WD (118KW,160PS) |
| HONDA | CR-V IV | 2012.01-2018.12 | 2.0 (110KW,150PS) |
| HONDA | CIVIC IX | 2012.02-2016.12 | 2.2 i-DTEC (110KW,150PS) |
| HONDA | CIVIC IX Saloon | 2012.02-2016.12 | 1.8 (104KW,141PS) |
| HONDA | CIVIC IX | 2015.08-2016.12 | 2.0 i-VTEC Type R (228KW,310PS) |
| HONDA | CR-V IV | 2012.10-2018.12 | 2.0 AWD (114KW,155PS) |
| HONDA | CIVIC IX Saloon | 2011.09-2016.12 | 1.6 (92KW,125PS) |
| HONDA | CR-V IV | 2012.10-2018.12 | 2.0 i-Vtec (114KW,155PS) |
| HONDA | CR-V IV | 2012.01- | 2.4 AWD (140KW,190PS) |
| HONDA | CIVIC IX | 2012.02-2016.12 | 1.4 i-VTEC (73KW,99PS) |
| HONDA | CR-V IV | 2013.10-2018.12 | 1.6 i-DTEC (88KW,120PS) |
| HONDA | CIVIC IX | 2013.02-2016.12 | 1.6 i-DTEC (88KW,120PS) |
Parameter
| English Item | Spec Details |
| Product Name | Four-Door Master Power Window Control Switch |
| Item Model | LD-05015 |
| OEM Number | 35750-TOA-A01、35750-TR0-A21 |
| Working Voltage | DC12V |
| Raw Material | High-strength eco-friendly ABS plastic + Anti-oxidation copper conductive terminals |
| Installation | OE direct plug-and-play, no wiring modification required |
| Fitment Vehicle | Honda CR-V (RM1/RM2/RM3/RM4) |
| Applicable Year | 2012‑2016 |
| Core Functions | 4-door independent window control + Driver-side one-touch AUTO down + Central door lock control |
| Appearance Feature | Full black housing, ergonomic curved buttons with white function marking, integrated lock/unlock switch on the right |
| Waterproof Grade | IP65 dustproof & splash-resistant |
| Warranty | 12 months factory quality warranty |
Product Details
![]() | ![]() | ![]() |
![]() | ![]() |
| Item | Value |
| Selling Units | Single item |
| Single package size | 18.2X8X8 cm |
| Single gross weight | 0.264kg |
Product Specifications and Trade Terms
| Item | Specification/Details |
| Warranty Period | 12 months or 100,000 km (whichever comes first) |
| Payment Terms | T/T, PayPal, Western Union |
| Port of Loading | Ningbo Port or Shanghai Port |
| Lead Time | 7-15 working days after deposit |
| Packing | 50 pcs per carton with foam |
| Shipping Method | By sea / air / express (DHL/FedEx/UPS) |
| Sample Policy | Free samples, buyer pays freight |
| After-Sales Support | Itemcement for defective items |
| Certification | ISO/TS 16949:2009 |
Supplementary Note
1.Stock Supply: Full black original version is always in stock with eco-compliant raw material, supporting small trial orders and full-container bulk export wholesale;
2.Pre-shipment QC: All items pass power aging, button durability, high-low temperature cycling and waterproof & dustproof inspection before delivery;
3.Order Tip: Confirm OEM No. 35750-TOA-A01 / 35750-TR0-A21 before purchase, only fits the front left driver door;
4.Installation: Secured with original screws and clips, plug directly into the factory wiring harness without any wire cutting or ECU modification.
Privacy Policy | SiteMap
Copyright Ruian Jiechuang Precision Engineering Automobile Parts Co., Ltd