Product Function Description
Applicable Models
| Brand | Model | Chassis Code | Production Year | OEM Part Number |
| Porsche | Cayenne | 958 | 2011‑2017 | 7PP959858AF |
| Porsche | Panamera | 970 | 2011‑2017 | 7PP959858AF |
| Porsche | Macan | 2015–2021 | 2.0T I4 (252 PS) | |
| Porsche | Macan | 2014–2018 | 3.0T V6 (340–360 PS) | |
| Porsche | Panamera | 2017–2020 | 3.0T V6 (330 PS) | |
| Porsche | Macan | 2014–2018 | 3.0T V6 (340–360 PS) | |
| Porsche | Macan | 2015–2021 | 2.9T V6 (380 PS) | |
| Porsche | Panamera | 2015–2016 | 3.0T V6 (330 PS) | |
| Porsche | Macan | 2015–2019 | 3.6T V6 (400 PS) | |
| Porsche | Cayenne | 2018– | 3.0T V6 (340 PS) | |
| Porsche | Panamera | 2017–2020 | 2.9T V6 (440 PS) | |
| Porsche | Panamera | 2013–2016 | 3.0T V6 (310 PS) | |
| Porsche | Panamera | 2015–2017 | 3.0T V6 (330 PS) | |
| Porsche | Cayenne | 2016– | 3.0T V6 (340 PS) | |
| Porsche | Cayenne | 2013–2018 | 4.8T V8 (500 PS) | |
| Porsche | Cayenne | 2016– | 3.0T V6 (340 PS) | |
| Porsche | Macan | 2019– | 3.0T V6 (360 PS) | |
| Porsche | Cayenne | 2014–2018 | 3.6T V6 (420 PS) | |
| Porsche | Cayenne | 2014–2018 | 4.8T V8 (550 PS) | |
| Porsche | Cayenne | 2012–2018 | 3.6T V6 (300–310 PS) | |
| Porsche | Cayenne | 2016– | 3.0T V6 (340 PS) | |
| Porsche | Macan | 2015–2019 | 2.9T V6 (440 PS) | |
| Porsche | Panamera | 2013–2016 | 3.6T V6 (310 PS) | |
| Porsche | Cayenne | 2015–2017 | 3.0T V6 (340 PS) | |
| Porsche | Panamera | 2017–2020 | 4.0T V8 (460 PS) | |
| Porsche | Macan | 2014–2018 | 3.0T V6 (340–360 PS) | |
| Porsche | Panamera | 2013–2016 | 3.0T V6 (310 PS) | |
| Porsche | Cayenne | 2016– | 4.0T V8 (550 PS) | |
| Porsche | Panamera | 2017–2020 | 4.0T V8 (550 PS) | |
| Porsche | Panamera | 2019–2020 | 4.0T V8 (550 PS) | |
| Porsche | Macan | 2015–2021 | 2.0T I4 (252 PS) | |
| Porsche | Panamera | 2013–2016 | 4.8T V8 (520 PS) | |
| Porsche | Cayenne | 2015–2017 | 3.6T V6 (420 PS) | |
| Porsche | Panamera | 2017–2020 | 4.0T V8 (550 PS) | |
| Porsche | Cayenne | 2014–2018 | 3.6T V6 (420 PS) | |
| Porsche | Macan | 2016–2019 | 2.9T V6 (380 PS) | |
| Porsche | Cayenne | 2014–2018 | 3.6T V6 (300 PS) | |
| Porsche | Cayenne | 2016– | 3.0T V6 (340 PS) | |
| Porsche | Panamera | 2013–2016 | 3.0T V6 (310 PS) | |
| Porsche | Macan | 2015–2021 | 2.0T I4 (252 PS) | |
| Porsche | Macan | 2015–2021 | 2.9T V6 (380 PS) | |
| Porsche | Panamera | 2014–2016 | 3.6T V6 (310 PS) | |
| Porsche | Cayenne | 2016– | 4.8T V8 (405 PS) | |
| Porsche | Macan | 2014–2018 | 3.0T V6 (340–360 PS) | |
| Porsche | Cayenne | 2014–2018 | 3.6T V6 (420 PS) | |
| Porsche | Cayenne | 2014–2018 | 4.8T V8 (500 PS) | |
| Porsche | Panamera | 2013–2016 | 3.6T V6 (310 PS) | |
| Porsche | Macan | 2014–2018 | 3.0T V6 (340–360 PS) | |
| Porsche | Cayenne | 2013–2018 | 3.6T V6 (300–310 PS) | |
| Porsche | Panamera | 2017–2020 | 4.0T V8 (550 PS) | |
| Porsche | Macan | 2014–2018 | 3.0T V6 (340–360 PS) | |
| Porsche | Cayenne | 2014–2018 | 3.6T V6 (420 PS) | |
| Porsche | Cayenne | 2014–2018 | 4.8T V8 (500 PS) | |
| Audi | A4 | 2019– | 2.0T I4 (190 PS) |
Parameter
| English Item | Spec Details |
| Product Name | Master Integrated Control Switch for Power Window & Rearview Mirror (Driver Side) |
| Item Model | LD-24004-2 |
| OEM Number | 7PP959858AF |
| Working Voltage | DC12V standard automotive voltage |
| Raw Material | Matte black high-strength ABS plastic + Polished silver chrome button trim + Silver-plated anti-oxidation copper conductive terminals |
| Installation | OE direct plug-and-play, zero wiring cutting & ECU coding matching required |
| Fitment Vehicle | Porsche Cayenne 958 / Panamera 970 |
| Applicable Year | 2011‑2017 |
| Core Functions | 4-door independent window lift control + Rear window child safety lock + Central door lock/unlock + Electric trunk release + 4-way mirror angle adjustment + One-touch mirror fold function |
| Appearance Feature | Elongated matte black integrated housing, all buttons fitted with silver chrome edge trim; Top round 4-way mirror joystick & mirror fold button; Lower area arranged with four window buttons, child lock, central lock and trunk release button, clear wear-resistant white functional icons, metal spring clips on both sides |
| Waterproof Grade | IP65 dustproof & splash-resistant |
| Warranty | 12 months factory quality warranty |
Product Details
![]() | ![]() |
![]() | ![]() |
| Item | Value |
| Selling Units | Single item |
| Single package size | 18.2X8X8 cm |
| Single gross weight | 0.241kg |
Product Specifications and Trade Terms
| Item | Specification/Details |
| Warranty Period | 12 months or 100,000 km (whichever comes first) |
| Payment Terms | T/T, PayPal, Western Union |
| Port of Loading | Ningbo Port or Shanghai Port |
| Lead Time | 7-15 working days after deposit |
| Packing | 50 pcs per carton with foam |
| Shipping Method | By sea / air / express (DHL/FedEx/UPS) |
| Sample Policy | Free samples, buyer pays freight |
| After-Sales Support | Itemcement for defective items |
| Certification | ISO/TS 16949:2009 |
Supplementary Note
1.Stock Supply: OEM matching luxury quality always in stock, corrosion-resistant chrome trim anti-oxidation & anti-fading, low-odor eco raw materials, support small trial orders and full-container bulk export wholesale;
2.Pre-shipment QC: Every unit passes power aging, chrome wear resistance test, button abrasion durability, high-low temperature cycling, waterproof & dustproof full inspection before delivery;
3.Order Tip: Confirm OEM No.7PP959858AF before order placement, only fits front left driver door;
4.Installation Guide: Fixed by original metal spring clips, plug directly into factory wiring harness for non-destructive plug-and-play installation without extra coding matching.
Privacy Policy | SiteMap
Copyright Ruian Jiechuang Precision Engineering Automobile Parts Co., Ltd