Product Function Description
Applicable Models
| Brand | Model | Production Year | OEM Part Number |
| Hyundai / Kia | H-1 Grand Starex / Carnival | 2007‑2018 | 93571-4H110, 935714H110 |
| HYUNDAI | H-1 Travel | 2011.08- | 2.5 CRDI (85KW/116PS) |
| HYUNDAI | H-1 Cargo | 2008.02- | 2.5 CRDI (125KW/170PS) |
| HYUNDAI | H-1 Travel | 2008.05- | 2.5 CRDI (125KW/170PS) |
| HYUNDAI | H-1 Travel | 2008.07- | 2.5 CRDI (100KW/136PS) |
| HYUNDAI | H-1 Cargo | 2008.02- | 2.5 CRDI (120KW/163PS) |
| HYUNDAI | H-1 Cargo | 2009.08- | 2.5 CRDI (100KW/136PS) |
| HYUNDAI | H-1 Cargo | 2008.02- | 2.5 CRDI (81KW/110PS) |
| HYUNDAI | H-1 Cargo | 2009.01- | 2.5 CRDI (85KW/116PS) |
| HYUNDAI | H-1 Travel | 2010.07- | 2.5 CRDI (81KW/110PS) |
| HYUNDAI | H-1 Travel | 2008.05- | 2.5 CRDI (120KW/163PS) |
Parameter
| English Item | Spec Details |
| Product Name | Double-Door Master Power Window Lift Control Switch (Driver Side Left, 2 Windows Version) |
| Item Model | LD-04027 |
| OEM Number | 93571-4H110 / 935714H110 |
| Working Voltage | DC12V standard automotive voltage |
| Raw Material | Gloss black high-rigidity ABS plastic + Anti-oxidation copper conductive terminals + Laser etched wear-resistant white functional icons |
| Installation | OE direct plug-and-play, no wire cutting or ECU coding required |
| Fitment Vehicle | Hyundai H-1 / Grand Starex / Kia Carnival |
| Applicable Year | 2007‑2018 |
| Core Functions | 2-door independent window up & down control + Driver window AUTO DOWN one-touch auto down + Global window lock function |
| Appearance Feature | Compact glossy black split integrated housing, two rectangular window buttons; Driver window printed “AUTO DOWN” mark; Separate vertical “LOCK” global window lock button on the right; Full surrounding integrated positioning buckles, single dedicated wiring plug at bottom |
| Waterproof Grade | IP64 dustproof & splash-proof for MPV commercial car door interior |
| Warranty | 12 months factory quality warranty |
Product Details
![]() | ![]() |
![]() | ![]() |
| Item | Value |
| Selling Units | Single item |
| Single package size | 18.2X8X8 cm |
| Single gross weight | 0.085kg |
Product Specifications and Trade Terms
| Item | Specification/Details |
| Warranty Period | 12 months or 100,000 km (whichever comes first) |
| Payment Terms | T/T, PayPal, Western Union |
| Port of Loading | Ningbo Port or Shanghai Port |
| Lead Time | 7-15 working days after deposit |
| Packing | 50 pcs per carton with foam |
| Shipping Method | By sea / air / express (DHL/FedEx/UPS) |
| Sample Policy | Free samples, buyer pays freight |
| After-Sales Support | Itemcement for defective items |
| Certification | ISO/TS 16949:2009 |
Supplementary Note
1.Stock Supply: OEM matching glossy premium quality always in stock, clear wear-resistant button icons, scratch-resistant anti-yellow glossy housing, low-odor eco raw materials; support small trial orders and full-container bulk export wholesale;
2.Pre-shipment QC: Every unit passes power signal test, button abrasion durability test, high-low temperature cycling, dust & splash resistance full inspection before delivery;
3.Order Reminder: Confirm two interchangeable OEM No. 93571-4H110 / 935714H110 before order placement, only fits front left driver door with dual window setup of 2007-2018 Hyundai H-1 / Kia Carnival;
4.Installation Guide: Snap surrounding clips into door trim for positioning, plug bottom connector directly into factory wiring harness for non-destructive plug-and-play installation without extra ECU coding matching.
Privacy Policy | SiteMap
Copyright Ruian Jiechuang Precision Engineering Automobile Parts Co., Ltd