Product Function Description
Applicable Models
| Brand | Model | Chassis Code | Production Year | OEM Part Number |
| Porsche | Cayenne | 958 | 2011‑2017 | 7PP959855BDML |
| Porsche | Panamera | 970 | 2011‑2017 | 7PP959855BDML |
| PORSCHE | 911 Convertible | 2016.01-2020.05 | 3.8 Turbo (397KW,540PS) | |
| PORSCHE | 911 | 2016.01-2020.05 | 3.8 Turbo (397KW,540PS) | |
| PORSCHE | MACAN | 2014.02-2018.09 | 3.0 S (250KW,340PS) | |
| PORSCHE | PANAMERA | 2013.07-2016.10 | 3.0 S (309KW,420PS) | |
| PORSCHE | 911 Targa | 2014.05-2019.12 | 3.4 Carrera 4 (257KW,350PS) | |
| PORSCHE | CAYENNE | 2010.06- | 4.8 Turbo (397KW,540PS) | |
| PORSCHE | BOXSTER | 2012.04-2016.05 | 2.7 (195KW,265PS) | |
| PORSCHE | 911 Convertible | 2013.12-2020.05 | 3.8 Turbo (383KW,520PS) | |
| PORSCHE | PANAMERA | 2010.08-2013.07 | 4.8 Turbo (397KW,540PS) | |
| PORSCHE | CAYENNE | 2011.06- | 3.0 Diesel (180KW,245PS) | |
| PORSCHE | 911 Targa | 2014.05-2019.12 | 3.8 Carrera 4S (294KW,400PS) | |
| PORSCHE | PANAMERA | 2013.07-2016.10 | 3.0 4S (309KW,420PS) | |
| PORSCHE | PANAMERA | 2013.07-2016.10 | 3.6 (228KW,310PS) | |
| PORSCHE | 911 Convertible | 2015.11-2019.12 | 3.0 Carrera 4S (309KW,420PS) | |
| PORSCHE | PANAMERA | 2013.07-2016.10 | 3.6 4 (228KW,310PS) | |
| PORSCHE | PANAMERA | 2013.07-2016.10 | 4.8 Turbo (382KW,520PS) | |
| PORSCHE | PANAMERA | 2013.07-2016.10 | 4.8 GTS (324KW,440PS) | |
| PORSCHE | 911 | 2016.01-2020.05 | 3.8 Turbo S (427KW,580PS) | |
| PORSCHE | BOXSTER Spyder | 2015.01-2016.05 | 3.8 (276KW,375PS) | |
| PORSCHE | PANAMERA | 2013.07-2016.10 | 3.0 D (221KW,300PS) | |
| PORSCHE | CAYENNE | 2014.08- | 3.0 Diesel (184KW,250PS) | |
| PORSCHE | 911 | 2018.01-2019.12 | 3.0 Carrera T (272KW,370PS) | |
| PORSCHE | BOXSTER | 2012.04-2016.05 | S 3.4 (232KW,315PS) | |
| PORSCHE | MACAN | 2018.05- | 3.0 S (260KW,354PS) | |
| PORSCHE | 911 | 2015.11-2019.12 | 3.0 Carrera S (309KW,420PS) | |
| PORSCHE | 911 Convertible | 2015.11-2019.12 | 3.0 Carrera 4 (272KW,370PS) | |
| PORSCHE | CAYENNE | 2014.10- | 3.6 S (309KW,420PS) | |
| PORSCHE | PANAMERA | 2011.05-2013.07 | 4.8 Turbo S (404KW,550PS) | |
| PORSCHE | 911 | 2012.07-2019.12 | 3.8 Carrera S / GTS (316KW,430PS) | |
| PORSCHE | 911 | 2017.03-2019.12 | 3.0 Carrera GTS (331KW,450PS) | |
| PORSCHE | CAYENNE | 2015.01- | 4.8 Turbo S (419KW,570PS) | |
| PORSCHE | PANAMERA | 2011.08-2013.07 | 3.0 D (184KW,250PS) | |
| PORSCHE | 911 | 2012.11-2019.12 | 3.4 Carrera 4 (257KW,350PS) | |
| PORSCHE | PANAMERA | 2011.08-2013.07 | 3.0 D (155KW,211PS) | |
| PORSCHE | 911 | 2011.12-2019.12 | 3.4 Carrera (257KW,350PS) | |
| PORSCHE | 911 Convertible | 2012.03-2019.12 | 3.4 Carrera (257KW,350PS) | |
| PORSCHE | CAYENNE | 2014.10- | 4.8 Turbo (382KW,520PS) | |
| PORSCHE | BOXSTER | 2014.02-2016.05 | GTS 3.4 (243KW,330PS) | |
| PORSCHE | CAYENNE | 2010.06- | 4.8 S (294KW,400PS) | |
| PORSCHE | 911 Convertible | 2012.03-2019.12 | 3.8 Carrera S (294KW,400PS) | |
| PORSCHE | 911 | 2017.03-2019.12 | 3.0 Carrera 4 GTS (331KW,450PS) | |
| PORSCHE | BOXSTER | 2012.04-2016.05 | 2.7 (155KW,211PS) | |
| PORSCHE | 911 | 2015.11-2019.12 | 3.0 Carrera 4S (309KW,420PS) | |
| PORSCHE | 911 | 2012.11-2019.12 | 3.8 Carrera 4S (294KW,400PS) | |
| PORSCHE | 911 | 2017.05-2020.12 | 4.0 GT3 (368KW,500PS) | |
| PORSCHE | MACAN | 2016.09- | 3.6 Turbo (324KW,440PS) | |
| PORSCHE | 911 Convertible | 2015.11-2019.12 | 3.0 Carrera (272KW,370PS) | |
| PORSCHE | MACAN | 2014.02-2018.09 | 3.0 S Diesel (180KW,245PS) | |
| PORSCHE | CAYENNE | 2010.06- | 4.8 Turbo (368KW,500PS) | |
| PORSCHE | MACAN | 2018.05- | 2.9 Turbo AWD (324KW,440PS) | |
| PORSCHE | MACAN | 2014.02-2018.09 | 3.0 S Diesel (190KW,258PS) | |
| PORSCHE | CAYENNE | 2010.06- | 3.0 Diesel (176KW,239PS) | |
| PORSCHE | PANAMERA | 2012.01-2015.12 | 4.8 GTS (316KW,430PS) | |
| PORSCHE | 911 Convertible | 2013.12-2020.05 | 3.8 Turbo S (412KW,560PS) | |
| PORSCHE | 911 | 2017.06-2020.05 | 3.8 Turbo S (446KW,607PS) | |
| PORSCHE | PANAMERA | 2009.09-2013.07 | 4.8 S (294KW,400PS) | |
| PORSCHE | PANAMERA | 2013.07-2016.10 | 4.8 Turbo S (419KW,570PS) | |
| PORSCHE | 911 Targa | 2015.11-2019.12 | 3.0 Carrera 4 (272KW,370PS) | |
| PORSCHE | 911 Convertible | 2012.11-2019.12 | 3.4 Carrera 4 (257KW,350PS) | |
| PORSCHE | PANAMERA | 2009.09-2013.07 | 4.8 4S (294KW,400PS) | |
| PORSCHE | 911 Convertible | 2012.11-2019.12 | 3.8 Carrera 4S (294KW,400PS) | |
| PORSCHE | CAYENNE | 2010.06- | 3.0 Diesel (155KW,211PS) | |
| PORSCHE | PANAMERA | 2009.09-2013.07 | 4.8 Turbo (368KW,500PS) | |
| PORSCHE | CAYENNE | 2011.05-2017.05 | 3.0 S E-Hybrid (306KW,416PS) | |
| PORSCHE | CAYENNE | 2012.10- | 4.2 S Diesel (281KW,382PS) | |
| PORSCHE | MACAN | 2019.05- | 2.9 GTS (280KW,380PS) | |
| PORSCHE | 911 Convertible | 2015.11-2019.12 | 3.0 Carrera S (309KW,420PS) | |
| PORSCHE | 911 Targa | 2015.11-2019.12 | 3.0 Carrera 4S (309KW,420PS) | |
| PORSCHE | CAYENNE | 2012.10- | 4.8 Turbo S (405KW,550PS) | |
| PORSCHE | 911 Targa | 2017.03-2019.12 | 3.0 Carrera 4 GTS (331KW,450PS) | |
| PORSCHE | 911 | 2015.11-2019.12 | 3.0 Carrera (272KW,370PS) | |
| PORSCHE | CAYMAN | 2013.03-2016.05 | 2.7 (155KW,211PS) | |
| PORSCHE | 911 | 2011.05-2019.12 | 3.8 Carrera S (294KW,400PS) | |
| PORSCHE | 911 | 2018.05-2020.12 | 4.0 GT3 RS (383KW,520PS) | |
| PORSCHE | CAYENNE | 2015.02- | 3.6 GTS (324KW,440PS) | |
| PORSCHE | 911 | 2015.04-2020.12 | 4.0 GT3 RS / R (368KW,500PS) | |
| PORSCHE | CAYMAN | 2013.03-2016.05 | 2.7 (202KW,275PS) | |
| PORSCHE | PANAMERA | 2010.05-2013.07 | 3.6 (220KW,300PS) | |
| PORSCHE | CAYMAN | 2013.03-2016.05 | S 3.4 (239KW,325PS) | |
| PORSCHE | CAYENNE | 2012.06- | 4.8 GTS (309KW,420PS) | |
| PORSCHE | 911 | 2012.11-2019.12 | 3.8 Carrera 4S / 4 GTS (316KW,430PS) | |
| PORSCHE | CAYMAN | 2014.02-2016.05 | GTS 3.4 (250KW,340PS) | |
| PORSCHE | MACAN | 2014.02-2018.09 | 3.6 Turbo (294KW,400PS) | |
| PORSCHE | PANAMERA | 2010.05-2013.07 | 3.6 4 (220KW,300PS) | |
| PORSCHE | 911 Convertible | 2012.11-2019.12 | 3.8 Carrera 4S / 4 GTS (316KW,430PS) | |
| PORSCHE | MACAN | 2014.05-2018.09 | 2.0 (174KW,237PS) | |
| PORSCHE | CAYENNE | 2010.06- | 3.6 (220KW,300PS) | |
| PORSCHE | MACAN | 2015.05- | 2.0 (185KW,252PS) | |
| PORSCHE | MACAN | 2014.02-2018.09 | 3.0 S Diesel (155KW,211PS) | |
| PORSCHE | CAYENNE | 2014.10- | 4.2 S Diesel (283KW,385PS) | |
| PORSCHE | MACAN | 2018.05- | 2.0 (195KW,265PS) | |
| PORSCHE | 911 | 2013.08-2017.05 | 3.8 GT3 (350KW,475PS) | |
| PORSCHE | MACAN | 2018.05- | 2.0 (180KW,245PS) | |
| PORSCHE | 911 | 2017.07-2020.05 | 3.8 GT2 RS (515KW,700PS) | |
| PORSCHE | 911 | 2013.09-2020.05 | 3.8 Turbo (383KW,520PS) | |
| PORSCHE | 911 | 2013.09-2020.05 | 3.8 Turbo S (412KW,560PS) | |
| PORSCHE | 911 | 2015.11-2019.12 | 3.0 Carrera 4 (272KW,370PS) | |
| PORSCHE | 911 Convertible | 2012.07-2019.12 | 3.8 Carrera S / GTS (316KW,430PS) | |
| PORSCHE | PANAMERA | 2011.03-2013.07 | 3.0 S E-Hybrid (279KW,380PS) | |
| PORSCHE | CAYMAN | 2015.01-2016.05 | 3.8 GT4 (283KW,385PS) | |
| PORSCHE | 918 Spyder | 2013.11- | 4.6 Plug-in Hybrid (652KW,887PS) | |
| PORSCHE | 911 Targa | 2014.05-2019.12 | 3.8 Carrera 4S / 4 GTS (316KW,430PS) | |
| PORSCHE | CAYENNE | 2014.10- | 3.0 Diesel (193KW,262PS) | |
| PORSCHE | PANAMERA | 2013.07-2016.10 | 3.0 S E-Hybrid (306KW,416PS) | |
| PORSCHE | MACAN | 2015.10-2018.09 | 3.0 GTS (269KW,360PS) |
Parameter
| English Item | Spec Details |
| Product Name | Single Passenger Rear Door Power Window Lift Switch |
| Item Model | LD-24002 |
| OEM Number | 7PP959855BDML |
| Working Voltage | DC12V automotive standard voltage |
| Raw Material | Matte black high-hardness ABS plastic + Polished chrome button trim + Anti-oxidation copper internal contact terminals |
| Installation | OE direct plug-and-play, no wire cutting or ECU coding required |
| Fitment Vehicle | Porsche Cayenne (958 Chassis), Panamera (970 Chassis) |
| Applicable Year | 2011‑2017 |
| Core Function | Independent single window up & down control for rear passenger door, match original vehicle window control signal system |
| Appearance Feature | Curved matte black integrated housing, single window button with silver chrome edge trim, clear laser-etched white window graphic icon, four built-in metal spring clips around housing for snap mounting |
| Waterproof & Dustproof Grade | IP65 dustproof & splash-proof, adapt to car door interior environment |
| Warranty | 12 months factory quality warranty |
Product Details
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
| Item | Value |
| Selling Units | Single item |
| Single package size | 6X3.8X7.6 cm |
| Single gross weight | 0.025kg |
Product Specifications and Trade Terms
| Item | Specification/Details |
| Warranty Period | 12 months or 100,000 km (whichever comes first) |
| Payment Terms | T/T, PayPal, Western Union |
| Port of Loading | Ningbo Port or Shanghai Port |
| Lead Time | 7-15 working days after deposit |
| Packing | 50 pcs per carton with foam |
| Shipping Method | By sea / air / express (DHL/FedEx/UPS) |
| Sample Policy | Free samples, buyer pays freight |
| After-Sales Support | Itemcement for defective items |
| Certification | ISO/TS 16949:2009 |
Supplementary Note
1.Stock Supply: OEM matching premium quality always in stock, corrosion-resistant anti-fading chrome trim, scratch & fingerprint resistant matte shell, low-odor eco raw materials, support small trial orders and full-container bulk export wholesale;
2.Pre-shipment QC: Every unit passes power signal test, button abrasion durability test, high-low temperature cycling, waterproof & dustproof full inspection before delivery;
3.Order Tip: Confirm OEM No.7PP959855BDML before order placement, only fits rear passenger doors of 2011-2017 Porsche Cayenne 958 & Panamera 970;
4.Installation Guide: Snap into door trim panel via metal spring clips, plug directly into factory wiring harness for non-destructive replacement without ECU coding matching.
Privacy Policy | SiteMap
Copyright Ruian Jiechuang Precision Engineering Automobile Parts Co., Ltd